Home

pirater secrètement compenser octanoyl carnitine plasma marker professionnel purifier évaluer

Acylcarnitines - THETA Biomarkers
Acylcarnitines - THETA Biomarkers

Acylcarnitines - Understand energy metabolism across generations
Acylcarnitines - Understand energy metabolism across generations

Associations between fatty acid oxidation, hepatic mitochondrial function,  and plasma acylcarnitine levels in mice | Nutrition & Metabolism | Full Text
Associations between fatty acid oxidation, hepatic mitochondrial function, and plasma acylcarnitine levels in mice | Nutrition & Metabolism | Full Text

A Deficiency of Carnitine–Acylcarnitine Translocase in the Inner  Mitochondrial Membrane | NEJM
A Deficiency of Carnitine–Acylcarnitine Translocase in the Inner Mitochondrial Membrane | NEJM

Current Molecular Medicine
Current Molecular Medicine

The role of malate in the oxidation of acylcarnitines. Oxidation of... |  Download Scientific Diagram
The role of malate in the oxidation of acylcarnitines. Oxidation of... | Download Scientific Diagram

Analysis of Carnitine Esters by Radio-High Performance Liquid  Chromatography in Cultured Skin Fibroblasts from Patients with  Mitochondrial Fatty Acid Oxidation Disorders | Pediatric Research
Analysis of Carnitine Esters by Radio-High Performance Liquid Chromatography in Cultured Skin Fibroblasts from Patients with Mitochondrial Fatty Acid Oxidation Disorders | Pediatric Research

Disturbed carnitine regulation in chronic heart failure — Increased plasma  levels of palmitoyl-carnitine are associated with poor prognosis -  ScienceDirect
Disturbed carnitine regulation in chronic heart failure — Increased plasma levels of palmitoyl-carnitine are associated with poor prognosis - ScienceDirect

Characteristic Acylcarnitine Profiles in Inherited Defects of Peroxisome  Biogenesis: A Novel Tool for Screening Diagnosis Using Tandem Mass  Spectrometry | Pediatric Research
Characteristic Acylcarnitine Profiles in Inherited Defects of Peroxisome Biogenesis: A Novel Tool for Screening Diagnosis Using Tandem Mass Spectrometry | Pediatric Research

JCM | Free Full-Text | Potential Role of L-Carnitine in Autism Spectrum  Disorder
JCM | Free Full-Text | Potential Role of L-Carnitine in Autism Spectrum Disorder

Statistical comparisons of fatty acid and carnitine levels in plasma... |  Download Scientific Diagram
Statistical comparisons of fatty acid and carnitine levels in plasma... | Download Scientific Diagram

Plasma acylcarnitine levels increase with healthy aging | Aging
Plasma acylcarnitine levels increase with healthy aging | Aging

Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug  Targets, and Clinical Trials | Pharmacological Reviews
Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug Targets, and Clinical Trials | Pharmacological Reviews

Significance of l‐carnitine for human health - Adeva‐Andany - 2017 - IUBMB  Life - Wiley Online Library
Significance of l‐carnitine for human health - Adeva‐Andany - 2017 - IUBMB Life - Wiley Online Library

Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug  Targets, and Clinical Trials | Pharmacological Reviews
Acylcarnitines: Nomenclature, Biomarkers, Therapeutic Potential, Drug Targets, and Clinical Trials | Pharmacological Reviews

Frontiers | Carnitine and Depression
Frontiers | Carnitine and Depression

JCM | Free Full-Text | Altered Metabolome of Lipids and Amino Acids  Species: A Source of Early Signature Biomarkers of T2DM
JCM | Free Full-Text | Altered Metabolome of Lipids and Amino Acids Species: A Source of Early Signature Biomarkers of T2DM

Palmitoylcarnitine - an overview | ScienceDirect Topics
Palmitoylcarnitine - an overview | ScienceDirect Topics

Frontiers | Physiological Perspectives on the Use of Triheptanoin as  Anaplerotic Therapy for Long Chain Fatty Acid Oxidation Disorders
Frontiers | Physiological Perspectives on the Use of Triheptanoin as Anaplerotic Therapy for Long Chain Fatty Acid Oxidation Disorders

Laboratory analysis of acylcarnitines, 2020 update: a technical standard of  the American College of Medical Genetics and Genomics (ACMG) | Genetics in  Medicine
Laboratory analysis of acylcarnitines, 2020 update: a technical standard of the American College of Medical Genetics and Genomics (ACMG) | Genetics in Medicine

Muscle-Specific Deletion of Carnitine Acetyltransferase Compromises Glucose  Tolerance and Metabolic Flexibility - ScienceDirect
Muscle-Specific Deletion of Carnitine Acetyltransferase Compromises Glucose Tolerance and Metabolic Flexibility - ScienceDirect

JCM | Free Full-Text | Biochemical Markers for the Diagnosis of  Mitochondrial Fatty Acid Oxidation Diseases
JCM | Free Full-Text | Biochemical Markers for the Diagnosis of Mitochondrial Fatty Acid Oxidation Diseases

Association between Arterial Stiffness and Serum L-Octanoylcarnitine and  Lactosylceramide in Overweight Middle-Aged Subjects: 3-Year Follow-Up Study  | PLOS ONE
Association between Arterial Stiffness and Serum L-Octanoylcarnitine and Lactosylceramide in Overweight Middle-Aged Subjects: 3-Year Follow-Up Study | PLOS ONE

Antioxidants | Free Full-Text | Carnitines as Mitochondrial Modulators of  Oocyte and Embryo Bioenergetics
Antioxidants | Free Full-Text | Carnitines as Mitochondrial Modulators of Oocyte and Embryo Bioenergetics

Frontiers | Recent Advances in the Pathophysiology of Fatty Acid Oxidation  Defects: Secondary Alterations of Bioenergetics and Mitochondrial Calcium  Homeostasis Caused by the Accumulating Fatty Acids
Frontiers | Recent Advances in the Pathophysiology of Fatty Acid Oxidation Defects: Secondary Alterations of Bioenergetics and Mitochondrial Calcium Homeostasis Caused by the Accumulating Fatty Acids